Disney Wonder Cruise Schedule
Disney Wonder is a Disney ship. Here is where she calls on our West Coast port schedules.
- Cruise Line
- Disney Cruise Line
- Class
- Magic
- Guests
- 1,750
Next West Coast Call Ensenada Wed, Nov 11, 2026, 197 calls ahead
Pacific Coast Ports She Visits:
West Coast Schedule
Nov 202611 Dec 202622 Jan 202717 Feb 202716 Mar 202718 Apr 202714 May 202719 Jun 202721 Jul 202723 Aug 202721 Sep 202715
November 2026 11 calls
| Wed 11 | Ensenada Expected 8 am to 5 pm |
| Fri 13 | San Diego Turnaround 5:30 am to 4:45 pm |
| Sat 14 | Ensenada Expected 8 am to 5 pm |
| Mon 16 | San Diego Turnaround 5:30 am to 4:45 pm |
| Tue 17 | Ensenada Expected 8 am to 4 pm |
| Thu 19 | Cabo San Lucas Expected 10 am to 5 pm |
| Sun 22 | San Diego Turnaround 5:30 am to 4:45 pm |
| Wed 25 | Mazatlán Expected 8 am to 5 pm |
| Thu 26 | Cabo San Lucas Expected 7 am to 4 pm |
| Sat 28 | Ensenada Expected 10 am to 6 pm |
| Sun 29 | San Diego Turnaround 5:30 am to 4:45 pm |
December 2026 22 calls
| Tue 1 | Cabo San Lucas Expected 11 am to 5 pm |
| Thu 3 | Ensenada Expected 10 am to 6 pm |
| Fri 4 | San Diego Turnaround 5:30 am to 4:45 pm |
| Sat 5 | Ensenada Expected 8 am to 5 pm |
| Mon 7 | San Diego Turnaround 5:30 am to 4:45 pm |
| Wed 9 | Catalina Island (Avalon) Times not published |
| Thu 10 | Ensenada Expected 8 am to 5 pm |
| Fri 11 | San Diego Turnaround 5:30 am to 4:45 pm |
| Sun 13 | Catalina Island (Avalon) Times not published |
| Mon 14 | Ensenada Expected 8 am to 5 pm |
| Tue 15 | San Diego Turnaround 5:30 am to 4:45 pm |
| Thu 17 | Ensenada Expected 8 am to 5 pm |
| Fri 18 | San Diego Turnaround 5:30 am to 4:45 pm |
| Sun 20 | Catalina Island (Avalon) Times not published |
| Mon 21 | Ensenada Expected 8 am to 5 pm |
| Tue 22 | San Diego Turnaround 5:30 am to 4:45 pm |
| Wed 23 | Ensenada Expected 7 am to 3 pm |
| Thu 24 | Catalina Island (Avalon) Times not published |
| Sat 26 | Puerto Vallarta Expected 11 am to 6 pm |
| Tue 29 | San Diego Turnaround 5:30 am to 4:45 pm |
| Wed 30 | Catalina Island (Avalon) Times not published |
| Thu 31 | Ensenada Expected 8 am to 5 pm |
January 2027 17 calls
| Sun 3 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Tue 5 | Ensenada Expected 8 am to 5 pm |
| Thu 7 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Fri 8 | Ensenada Expected 8 am to 5 pm |
| Sun 10 | San Diego Turnaround 5:30 am to 4 pm |
| Tue 12 | Cabo San Lucas Expected 11 am to 5 pm |
| Thu 14 | Ensenada Expected 10 am to 6 pm |
| Fri 15 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Sun 17 | Ensenada Expected 8 am to 5 pm |
| Mon 18 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Thu 21 | Ensenada Expected 8 am to 5 pm |
| Fri 22 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Sat 23 | Ensenada Expected 8 am to 5 pm |
| Mon 25 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Wed 27 | Ensenada Expected 8 am to 5 pm |
| Fri 29 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Sun 31 | Ensenada Expected 8 am to 5 pm |
February 2027 16 calls
| Mon 1 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Thu 4 | Ensenada Expected 8 am to 5 pm |
| Fri 5 | San Diego Turnaround 5:30 am to 4 pm |
| Mon 8 | Puerto Vallarta Expected 8 am to 3 pm |
| Tue 9 | Cabo San Lucas Expected 8 am to 4 pm |
| Thu 11 | Ensenada Expected 10 am to 6 pm |
| Fri 12 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Sun 14 | Ensenada Expected 8 am to 5 pm |
| Mon 15 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Thu 18 | Ensenada Expected 8 am to 5 pm |
| Fri 19 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Sat 20 | Ensenada Expected 8 am to 5 pm |
| Mon 22 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Wed 24 | Ensenada Expected 8 am to 5 pm |
| Fri 26 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Sun 28 | Ensenada Expected 8 am to 5 pm |
March 2027 18 calls
| Mon 1 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Thu 4 | Ensenada Expected 8 am to 5 pm |
| Fri 5 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Sat 6 | Ensenada Expected 8 am to 5 pm |
| Mon 8 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Tue 9 | Ensenada Expected 8 am to 5 pm |
| Fri 12 | San Diego Turnaround 5:30 am to 4 pm |
| Mon 15 | Puerto Vallarta Expected 8 am to 3 pm |
| Tue 16 | Cabo San Lucas Expected 8 am to 4 pm |
| Thu 18 | Ensenada Expected 10 am to 6 pm |
| Fri 19 | San Diego Turnaround 5:30 am to 5 pm |
| Sat 20 | Ensenada Expected 8 am to 5 pm |
| Mon 22 | San Diego Turnaround 5:30 am to 5 pm |
| Tue 23 | Ensenada Expected 8 am to 5 pm |
| Fri 26 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Sun 28 | Ensenada Expected 8 am to 5 pm |
| Mon 29 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Wed 31 | Ensenada Expected 8 am to 5 pm |
April 2027 14 calls
| Fri 2 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Sun 4 | Cabo San Lucas Expected 11 am to 5 pm |
| Tue 6 | Ensenada Expected 10 am to 6 pm |
| Wed 7 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Sat 10 | San Francisco 9 am to overnight |
| Wed 14 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Sat 17 | Ensenada Expected 8 am to 5 pm |
| Mon 19 | San Diego Expected Turnaround 5:30 am to 5 pm |
| Wed 21 | Ensenada Expected 8 am to 5 pm |
| Fri 23 | San Diego Turnaround 5:30 am to 4 pm |
| Mon 26 | Puerto Vallarta Expected 8 am to 3 pm |
| Tue 27 | Cabo San Lucas Expected 8 am to 4 pm |
| Thu 29 | Ensenada Expected 10 am to 6 pm |
| Fri 30 | San Diego Expected Turnaround 5:30 am to 4 pm |
May 2027 19 calls
| Sun 2 | Cabo San Lucas Expected 11 am to 6 pm |
| Wed 5 | Ensenada Expected 8 am to 5 pm |
| Thu 6 | San Diego Turnaround 5:30 am to 5 pm |
| Mon 10 | Vancouver 7 am to 4 pm |
| Wed 12 | Tracy Arm 12 pm to 7 pm |
| Thu 13 | Skagway 7 am to 8:15 pm |
| Fri 14 | Juneau 6:30 am to 5 pm |
| Sat 15 | Ketchikan 9:45 am to 6:15 pm |
| Mon 17 | Vancouver 7 am to 4 pm |
| Wed 19 | Tracy Arm 12 pm to 7 pm |
| Thu 20 | Skagway 7 am to 8:15 pm |
| Fri 21 | Juneau 6:30 am to 5 pm |
| Sat 22 | Ketchikan 11 am to 7:15 pm |
| Mon 24 | Vancouver 7 am to 4 pm |
| Wed 26 | Tracy Arm 12 pm to 7 pm |
| Thu 27 | Skagway 7 am to 8:15 pm |
| Fri 28 | Juneau 6:30 am to 5 pm |
| Sat 29 | Ketchikan 11 am to 7:15 pm |
| Mon 31 | Vancouver 7 am to 4 pm |
June 2027 21 calls
| Wed 2 | Tracy Arm 12 pm to 7 pm |
| Thu 3 | Skagway 7 am to 8:15 pm |
| Fri 4 | Juneau 6:30 am to 5 pm |
| Sat 5 | Ketchikan 11 am to 7:15 pm |
| Mon 7 | Vancouver 7 am to 5 pm |
| Wed 9 | Tracy Arm 2 pm to 9 pm |
| Thu 10 | Skagway 7 am to 8:15 pm |
| Fri 11 | Juneau 6:30 am to 5 pm |
| Sat 12 | Ketchikan 11 am to 7:15 pm |
| Mon 14 | Vancouver 7 am to 4 pm |
| Wed 16 | Tracy Arm 12 pm to 7 pm |
| Thu 17 | Skagway 7 am to 8:15 pm |
| Fri 18 | Juneau 6:30 am to 5 pm |
| Sat 19 | Ketchikan 11 am to 7:15 pm |
| Mon 21 | Vancouver 7 am to 5 pm |
| Wed 23 | Tracy Arm 2 pm to 9 pm |
| Thu 24 | Skagway 7 am to 8:15 pm |
| Fri 25 | Juneau 6:30 am to 5 pm |
| Sat 26 | Ketchikan 11 am to 7:15 pm |
| Mon 28 | Vancouver 7 am to 5 pm |
| Wed 30 | Tracy Arm 1 pm to 8 pm |
July 2027 23 calls
| Thu 1 | Skagway 7 am to 8:15 pm |
| Fri 2 | Juneau 6:30 am to 5 pm |
| Sat 3 | Ketchikan 11 am to 7:15 pm |
| Mon 5 | Vancouver 7 am to 5 pm |
| Wed 7 | Tracy Arm 2 pm to 9 pm |
| Thu 8 | Skagway 7 am to 8:15 pm |
| Fri 9 | Juneau 6:30 am to 5 pm |
| Sat 10 | Ketchikan 11 am to 7:15 pm |
| Mon 12 | Vancouver 7 am to 5 pm |
| Wed 14 | Tracy Arm 1 pm to 8 pm |
| Thu 15 | Skagway 7 am to 8:15 pm |
| Fri 16 | Juneau 6:30 am to 5 pm |
| Sat 17 | Ketchikan 11 am to 7:15 pm |
| Mon 19 | Vancouver 7 am to 5 pm |
| Wed 21 | Tracy Arm 1 pm to 8 pm |
| Thu 22 | Skagway 7 am to 8:15 pm |
| Fri 23 | Juneau 6:30 am to 5 pm |
| Sat 24 | Ketchikan 11 am to 7:15 pm |
| Mon 26 | Vancouver 7 am to 5 pm |
| Wed 28 | Tracy Arm 12 pm to 7 pm |
| Thu 29 | Skagway 7 am to 8:15 pm |
| Fri 30 | Juneau 6:30 am to 5 pm |
| Sat 31 | Ketchikan 11 am to 7:15 pm |
August 2027 21 calls
| Mon 2 | Vancouver 7 am to 5 pm |
| Wed 4 | Tracy Arm 1 pm to 8 pm |
| Thu 5 | Skagway 7 am to 8:15 pm |
| Fri 6 | Juneau 6:30 am to 5 pm |
| Sat 7 | Ketchikan 11 am to 7:15 pm |
| Mon 9 | Vancouver 7 am to 4 pm |
| Wed 11 | Tracy Arm 12 pm to 7 pm |
| Thu 12 | Skagway 7 am to 8:15 pm |
| Fri 13 | Juneau 6:30 am to 5 pm |
| Sat 14 | Ketchikan 11 am to 7:15 pm |
| Mon 16 | Vancouver 7 am to 4 pm |
| Wed 18 | Tracy Arm 12 pm to 7 pm |
| Thu 19 | Skagway 7 am to 8:15 pm |
| Fri 20 | Juneau 6:30 am to 5 pm |
| Sat 21 | Ketchikan 11 am to 7:15 pm |
| Mon 23 | Vancouver 7 am to 4 pm |
| Wed 25 | Tracy Arm 12 pm to 7 pm |
| Thu 26 | Skagway 7 am to 8:15 pm |
| Fri 27 | Juneau 6:30 am to 5 pm |
| Sat 28 | Ketchikan 11 am to 7:15 pm |
| Mon 30 | Vancouver 7 am to 5 pm |
September 2027 15 calls
| Wed 1 | Tracy Arm 12 pm to 7 pm |
| Thu 2 | Skagway 7 am to 8:15 pm |
| Fri 3 | Juneau 6:30 am to 5 pm |
| Sat 4 | Ketchikan 11 am to 7:15 pm |
| Mon 6 | Vancouver 7 am to 4 pm |
| Wed 8 | Tracy Arm 12 pm to 7 pm |
| Thu 9 | Skagway 7 am to 8:15 pm |
| Fri 10 | Juneau 6:30 am to 5 pm |
| Sat 11 | Ketchikan 11 am to 7:15 pm |
| Mon 13 | Vancouver 7 am to 4 pm |
| Wed 15 | Tracy Arm 12 pm to 7 pm |
| Thu 16 | Skagway 7 am to 8:15 pm |
| Fri 17 | Juneau 6:30 am to 5 pm |
| Sat 18 | Ketchikan 11 am to 7:15 pm |
| Mon 20 | Vancouver 7 am to 5 pm |
Estimated times, local to each port.
Smaller expedition ships don't always appear on publicly available schedules.
Other Ships on Our Schedules
Source: Port schedules · Verified Nov 8, 2026 (Cruise West Coast staff)
Port schedules change regularly. While we work to maintain the most accurate cruise ship port schedules possible, errors, changes, and omissions may occur. Always contact your travel advisor for current sailing details for your voyage.
More Planning Tools
Ship and port reference data: Wikidata and other sources