Eurodam Cruise Schedule
Eurodam is a Holland America ship. Here is where she calls on our West Coast port schedules.
- Cruise Line
- Holland America Line
- Class
- Signature
- Guests
- 2,104
Next West Coast Call Huatulco Mon, Apr 12, 2027, 164 calls ahead
Pacific Coast Ports She Visits:
West Coast Schedule
April 2027 10 calls
| Mon 12 | Huatulco Expected 12 pm to 6 pm |
| Wed 14 | Puerto Vallarta Expected 9 am to 5 pm |
| Sat 17 | San Diego Turnaround 5:30 am to 4 pm |
| Mon 19 | San Francisco 7 am to overnight |
| Sat 24 | Seattle Turnaround 7 am to 3 pm |
| Mon 26 | Juneau 12:30 pm to 10 pm |
| Tue 27 | Glacier Bay 6 am to 3 pm |
| Wed 28 | Sitka 8 am to 4 pm |
| Thu 29 | Ketchikan 6:30 am to 1 pm |
| Fri 30 | Victoria 8 pm to midnight |
May 2027 26 calls
| Sat 1 | Seattle Turnaround 7 am to 3 pm |
| Mon 3 | Juneau 12:30 pm to 10 pm |
| Tue 4 | Glacier Bay 6 am to 3 pm |
| Wed 5 | Sitka 8 am to 4 pm |
| Thu 6 | Ketchikan 6:30 am to 1 pm |
| Fri 7 | Victoria 8 pm to midnight |
| Sat 8 | Seattle Turnaround 7 am to 3 pm |
| Mon 10 | Juneau 12:30 pm to 10 pm |
| Tue 11 | Glacier Bay 6 am to 3 pm |
| Wed 12 | Sitka 8 am to 4 pm |
| Thu 13 | Ketchikan 6:30 am to 1 pm |
| Fri 14 | Victoria 8 pm to midnight |
| Sat 15 | Seattle Turnaround 7 am to 3 pm |
| Mon 17 | Juneau 12:30 pm to 10 pm |
| Tue 18 | Endicott Arm 7 am to 2 pm |
| Wed 19 | Sitka 8 am to 4 pm |
| Thu 20 | Ketchikan 6:30 am to 1 pm |
| Fri 21 | Victoria 8 pm to midnight |
| Sat 22 | Seattle Turnaround 7 am to 3 pm |
| Mon 24 | Juneau 12:30 pm to 10 pm |
| Tue 25 | Glacier Bay 6 am to 3 pm |
| Wed 26 | Sitka 8 am to 4 pm |
| Thu 27 | Ketchikan 6:30 am to 1 pm |
| Fri 28 | Victoria 8 pm to midnight |
| Sat 29 | Seattle Turnaround 7 am to 3 pm |
| Mon 31 | Juneau 12:30 pm to 10 pm |
June 2027 26 calls
| Tue 1 | Glacier Bay 6 am to 3 pm |
| Wed 2 | Sitka 8 am to 4 pm |
| Thu 3 | Ketchikan 6:30 am to 1 pm |
| Fri 4 | Victoria 8 pm to midnight |
| Sat 5 | Seattle Turnaround 7 am to 3 pm |
| Mon 7 | Juneau 12:30 pm to 10 pm |
| Tue 8 | Glacier Bay 6 am to 3 pm |
| Wed 9 | Sitka 8 am to 4 pm |
| Thu 10 | Ketchikan 6:30 am to 1 pm |
| Fri 11 | Victoria 8 pm to midnight |
| Sat 12 | Seattle Turnaround 7 am to 3 pm |
| Mon 14 | Juneau 12:30 pm to 10 pm |
| Tue 15 | Glacier Bay 6 am to 3 pm |
| Wed 16 | Sitka 8 am to 4 pm |
| Thu 17 | Ketchikan 6:30 am to 1 pm |
| Fri 18 | Victoria 8 pm to midnight |
| Sat 19 | Seattle Turnaround 7 am to 3 pm |
| Mon 21 | Juneau 12:30 pm to 10 pm |
| Tue 22 | Glacier Bay 6 am to 3 pm |
| Wed 23 | Sitka 8 am to 4 pm |
| Thu 24 | Ketchikan 6:30 am to 1 pm |
| Fri 25 | Victoria 8 pm to midnight |
| Sat 26 | Seattle Turnaround 7 am to 3 pm |
| Mon 28 | Juneau 12:30 pm to 10 pm |
| Tue 29 | Glacier Bay 6 am to 3 pm |
| Wed 30 | Sitka 8 am to 4 pm |
July 2027 27 calls
| Thu 1 | Ketchikan 6:30 am to 1 pm |
| Fri 2 | Victoria 8 pm to midnight |
| Sat 3 | Seattle Turnaround 7 am to 3 pm |
| Mon 5 | Juneau 12:30 pm to 10 pm |
| Tue 6 | Glacier Bay 6 am to 3 pm |
| Wed 7 | Sitka 8 am to 4 pm |
| Thu 8 | Ketchikan 6:30 am to 1 pm |
| Fri 9 | Victoria 8 pm to midnight |
| Sat 10 | Seattle Turnaround 7 am to 3 pm |
| Mon 12 | Juneau 12:30 pm to 10 pm |
| Tue 13 | Glacier Bay 6 am to 3 pm |
| Wed 14 | Sitka 8 am to 4 pm |
| Thu 15 | Ketchikan 6:30 am to 1 pm |
| Fri 16 | Victoria 8 pm to midnight |
| Sat 17 | Seattle Turnaround 7 am to 3 pm |
| Mon 19 | Juneau 12:30 pm to 10 pm |
| Tue 20 | Glacier Bay 6 am to 3 pm |
| Wed 21 | Sitka 8 am to 4 pm |
| Thu 22 | Ketchikan 6:30 am to 1 pm |
| Fri 23 | Victoria 8 pm to midnight |
| Sat 24 | Seattle Turnaround 7 am to 3 pm |
| Mon 26 | Juneau 12:30 pm to 10 pm |
| Tue 27 | Glacier Bay 6 am to 3 pm |
| Wed 28 | Sitka 8 am to 4 pm |
| Thu 29 | Ketchikan 6:30 am to 1 pm |
| Fri 30 | Victoria 8 pm to midnight |
| Sat 31 | Seattle Turnaround 7 am to 3 pm |
August 2027 26 calls
| Mon 2 | Juneau 12:30 pm to 10 pm |
| Tue 3 | Glacier Bay 6 am to 3 pm |
| Wed 4 | Sitka 8 am to 4 pm |
| Thu 5 | Ketchikan 6:30 am to 1 pm |
| Fri 6 | Victoria 8 pm to midnight |
| Sat 7 | Seattle Turnaround 7 am to 3 pm |
| Mon 9 | Juneau 12:30 pm to 10 pm |
| Tue 10 | Glacier Bay 6 am to 3 pm |
| Wed 11 | Sitka 8 am to 4 pm |
| Thu 12 | Ketchikan 6:30 am to 1 pm |
| Fri 13 | Victoria 8 pm to midnight |
| Sat 14 | Seattle Turnaround 7 am to 3 pm |
| Mon 16 | Juneau 12:30 pm to 10 pm |
| Tue 17 | Glacier Bay 6 am to 3 pm |
| Wed 18 | Sitka 8 am to 4 pm |
| Thu 19 | Ketchikan 6:30 am to 1 pm |
| Fri 20 | Victoria 8 pm to midnight |
| Sat 21 | Seattle Turnaround 7 am to 3 pm |
| Mon 23 | Juneau 12:30 pm to 10 pm |
| Tue 24 | Glacier Bay 6 am to 3 pm |
| Wed 25 | Sitka 8 am to 4 pm |
| Thu 26 | Ketchikan 6:30 am to 1 pm |
| Fri 27 | Victoria 8 pm to midnight |
| Sat 28 | Seattle Turnaround 7 am to 3 pm |
| Mon 30 | Juneau 12:30 pm to 10 pm |
| Tue 31 | Glacier Bay 6 am to 3 pm |
September 2027 25 calls
| Wed 1 | Sitka 8 am to 4 pm |
| Thu 2 | Ketchikan 6:30 am to 1 pm |
| Fri 3 | Victoria 8 pm to midnight |
| Sat 4 | Seattle Turnaround 7 am to 3 pm |
| Mon 6 | Juneau 12:30 pm to 10 pm |
| Tue 7 | Tracy Arm 9 am to 3 pm |
| Wed 8 | Sitka 8 am to 4 pm |
| Thu 9 | Ketchikan 6:30 am to 1 pm |
| Fri 10 | Victoria 8 pm to midnight |
| Sat 11 | Seattle Turnaround 7 am to 3 pm |
| Mon 13 | Juneau 12:30 pm to 10 pm |
| Tue 14 | Glacier Bay 6 am to 3 pm |
| Wed 15 | Sitka 8 am to 4 pm |
| Thu 16 | Ketchikan 6:30 am to 1 pm |
| Fri 17 | Victoria 8 pm to midnight |
| Sat 18 | Seattle Turnaround 7 am to 3 pm |
| Mon 20 | Juneau 1 pm to 9 pm |
| Tue 21 | Endicott Arm 8 am to 1 pm |
| Wed 22 | Ketchikan 7 am to 1 pm |
| Fri 24 | Victoria 8 pm to midnight |
| Sat 25 | Seattle Turnaround 7 am to 3 pm |
| Mon 27 | Juneau 12:30 pm to 10 pm |
| Tue 28 | Glacier Bay 6 am to 3 pm |
| Wed 29 | Sitka 8 am to 4 pm |
| Thu 30 | Ketchikan 6:30 am to 1 pm |
October 2027 4 calls
| Fri 1 | Victoria 8 pm to midnight |
| Sat 2 | Seattle Turnaround 7 am to 3 pm |
| Sat 9 | Cabo San Lucas Expected 7 am to 5 pm |
| Tue 12 | Huatulco Expected 8 am to 5 pm |
Estimated times, local to each port.
Smaller expedition ships don't always appear on publicly available schedules.
Other Ships on Our Schedules
Source: Port schedules · Verified Nov 8, 2026 (Cruise West Coast staff)
Port schedules change regularly. While we work to maintain the most accurate cruise ship port schedules possible, errors, changes, and omissions may occur. Always contact your travel advisor for current sailing details for your voyage.
More Planning Tools
Ship and port reference data: Wikidata and other sources